




No items found.
| MALE handwheels, assorted types | ||||||
|---|---|---|---|---|---|---|
| Flexliner part No | Thread length (mm) b | Handle type or shape | Handle dia. (mm) C | Overall handle thickness (mm) D | Weight (grams) | |
| mild steel ZP thread | ||||||
| HWM-3550 | M6 | 15 | 5 lobe | 44 | 14 | 11 |
| HWMS-5201 | M6 | 27 | serrated edge | 20 | 6 | 7 |
| HWM-3551 | M6 | 22 | 5 lobe | 44 | 14 | 12 |
| HWMS-3533 | M6 | 27 | scallop edge | 35 | 6 | 10 |
| HWM-3558 | M8 | 15 | 5 lobe | 44 | 14 | 15 |
| HWM-3522 | M8 | 15 | 5 lobe | 60 | 18 | 21 |
| THWM-3535 | M8 | 15 | 2 wing handle | 47 wide | 12 | 19 |
| HWM-3541 | M8 | 15 | scallop edge | 55 | 13 | 42 |
| HWM-3514 | M8 | 22 | 5 lobe | 44 | 14 | 16 |
| HWM-3522 | M8 | 15 | 5 lobe | 60 | 18 | 18 |
| HWM-3523 | M8 | 22 | 5 lobe | 60 | 18 | 21 |
| HWM-3534 | M8 | 23 | round tapered | 45 to 65 | 40 | 85 |
| HWMS-5216 | M8 | 27 | serrated edge | 30 | 7 | 18 |
| HWM-3515 | M8 | 37.5 | 5 lobe | 44 | 14 | 21 |
| HWM-3524 | M8 | 37.5 | 5 lobe | 60 | 18 | 21 |
| HWM-3516 | M8 | 50 | 5 lobe | 44 | 14 | 25 |
| HWMS-5199 | M8 | 50 | serrated edge | 20 | 6 | 18 |
| THM-3561 | M8 | 50 | "T" handle | 60 wide | 18 | 32 |
| HWMT-3542 | M10 | 25 | tri-wheel | 51 | 16 | 38 |
| THM-3560 | M10 | 45 | "T" handle | 72 wide | 19 | 54 |
| HWMS-5210 | M10 | 40 | serrated edge | 30 | 9 | 31 |



.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)