
No items found.
| MALE handwheels, assorted types | ||||||
|---|---|---|---|---|---|---|
| Flexliner part No | Thread (mm) a | Thread length (mm) b | Handle type or shape | Handle dia. (mm) c | Overall handle thickness (mm) d | Weight (grams) |
| "imperial" mild steel ZP | ||||||
| HWMT-3532 | 1/4" | 19 | tri-wheel | 32 | 19 | 14 |
| HWMT-3531 | 5/16" | 19 | tri-wheel | 51 | 16 | 27 |
| HWMT-3530 | 3/8" | 20 | tri-wheel | 51 | 27 | 35 |



.jpeg)

.jpeg)
