
No items found.
| FEMALE "thread right thru" handwheels, assorted types | |||||||
|---|---|---|---|---|---|---|---|
| Flexliner part No | Thread (mm) a | Thread material | Thread length (mm) b | Handle dia. or size (mm) c | Overall handle thickness (mm) d | Handle depth before thread (mm) e | Weight (grams) |
| Tri-scallop edge | |||||||
| TRTB-3633 | M8 | brass | 12 | 50 | 32 | 19 | 21 |
| TRTB-3634 | M10 | brass | 15 | 50 | 32 | 19 | 21 |
| TRTB-3635 | M12 | brass | 14 | 50 | 32 | 19 | 22 |
| TRTB-3636 | M12 | brass | 14 | 63 | 40 | 27 | 40 |
| Colour: black or orange RAL2044, Nylon | |||||||

.jpeg)

.jpeg)
.jpeg)
.jpeg)

.jpeg)

